MERCURY/MARINER
STARTER MOTOR DRIVE KIT FITS:
75/90 HP 65 JET (3 CYLINDER) – 75 (3 CYL.) | 40 HP30 JET – 40 (4 CYL.) |
50/60 HP (3 CYLINDER) – 60 (3 CYL.) | 75/90 HP (3 CYLINDER) – 90 (3 CYL.) |
40/50 HP – 40 H.P. (1997) | 75/90 HP 65 JET (3 CYLINDER) – 90 (3 CYL.) |
40 HP30 JET – 30 JET | 55/60 JET 40 (3 CYLINDER) – 40 JET |
ACCESSORIESOUTBOARDVOLUME I – Trim / Tilt / Lift Systems and Components | 70/75/80/90 HP (3 CYLINDER)) – 70 (3 CYL.) |
40/50 HP JET 30 (3 CYL.) – 40 (3 CYL.) | 55/60 JET 40 (3 CYLINDER) – 60 (3 CYL.) |
45 HP – 45 (4 CYL.) | 40/50 HP – 40 H.P. (1996) |
45/50 HP – 50 (4 CYL.) | 40/50 JET 30 (3 CYLINDER) 2-STROKE – 30 JET (3 CYL.) |
55/60 JET 40/45 (3 CYLINDER) – 45 JET | 50/55/60 HP JET 45 – 60 (3 CYL.) |
75/90 HP 65 JET (3 CYLINDER) – 65 JET | 40/50 HP JET 30 (3 CYL.) – 30 JET (3 CYL.) |
OUTBOARDS SEC E STARTER MOTORS – Electrical | ACCESSORIESOUTBOARDVOLUME I – Fuel/Oil Tanks, Lines, Filter Kits and Corrosion |
50/55/60 HP JET 45 – 50 (3 CYL.) | 55/60 JET 40/45 (3 CYLINDER) – 40 JET |
MERC 80 – 800 (4 CYL. ), 80 (4 CYL.) | 50/55/60 HP JET 45 – 45 JET |
55/60 JET 40 (3 CYLINDER) – 55 (3 CYL.) | 75/90 HP (3 CYLINDER) – 75 (3 CYL.) |
FORCE 40/50 HP (1998-1999) – 40 H.P. (1999) | ACCESSORIESOUTBOARDVOLUME I – Electrical |
75/90 HP 65 JET (3 CYLINDER) – 65 JET (3 CYL.) | ACCESSORIESOUTBOARDVOLUME I – Power Steering/Tiller Handles/ Shift Kits |
MERCURY 70 – 70 (3 CYL.) | 40/50 JET 30 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) |
40/50 (3 CYLINDER) 2-STROKE – 40 (3 CYL.) | 50/55/60 JET 45 – 50 (3 CYL.) |
ELECTRICAL COMPONENTS AND HARNESSES – Electrical | 40/50 HP – 40 H.P. (1995) |
MARINER 80 – 80 | ACCESSORIESOUTBOARDVOLUME I – Exhaust / Cooling Systems and Extension Kits |
55/60/45 JET/60 BIGFOOT (2-STROKE) – 60 (3 CYL.) BIGFOOT | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 55 (3 CYL.) |
55/60 JET 40/45 (3 CYLINDER) – 55 (3 CYL.) | 30/40 (2 CYLINDER) 2-STROKE – 30 (2 CYL.) |
75 HP – 75 (4 CYL.) | 50/55/60 JET 45 – 45 JET |
40/50 (3 CYLINDER) 2-STROKE – 50 (3 CYL.) | FORCE 40/50 HP (1998-1999) – 40 H.P. (1998) |
55/60 JET 40/45 (3 CYLINDER) – 60 (3 CYL.) BIGFOOT | 40/50 HP – 40 H.P. (1992-1994) |
30/40 HP – 30 (2 CYL.) | 45/50 HP – 45 (4 CYL.) |
MARINER 70 – 70 | 50/55/60 HP JET 45 – 55 (3 CYL.) |
55/60/45 JET/60 BIGFOOT (2-STROKE) – 45 JET | 55/60/45 JET/60 BIGFOOT (2-STROKE) – 45 JET |
P/N 90643