Carburetor Repair Kit 3.0L 4.3L 5.0L 5.7L engines that used 2bbl Mercarb from mid 80’s to present.
Fits all 2bbl Mercarbs with the hooked plunger (90 degree bend on top of the plunger)
120 Hp (GM 2.5L, 153 cid, Inline 4) | 0A492056 – 0B531853 | 1986 |
2.5L (GM 2.5L, 153 cid, Inline 4) | 0B531854 – 0C853255 | 1987 – 1989 |
140 Hp (GM 3.0L, 181 cid, Inline 4) | 0A484073 – 0B450800 | 1986 |
3.0L (GM 3.0L, 181 cid, Inline 4) | 0B450801 and Up | 1987 – 2004 |
3.0LX (GM 3.0L, 181 cid, Inline 4) | 0C856559 – 0K999999 | 1990 – 1997 |
165 Hp (Merc 3.7L, 224 cid, Inline 4) | 0B434941 – 0B774251 | 1987 |
170 Hp (Merc 3.7L, 224 cid, Inline 4) | 6916779 – 0B434940 | 1985 – 1989 |
3.7L (Merc 3.7L, 224 cid, Inline 4) | 0B774252 and Up | 1988 – 1989 |
175 Hp (GM 4.3L, 262 cid, V-6) | 0B527955 – 0B773242 | 1987 |
4.3L (GM 4.3L, 262 cid, V-6) | 0B773243 and Up | 1988 – 2004 |
200 Hp (GM 5.0L, 305 cid, V-8) | 0A482027 – 0B774444 | 1986 – 1987 |
5.0L (GM 5.0L, 305 cid, V-8) | 0B774445 and Up | 1988 – 2004 |
5.7L (GM 5.7L, 350 cid, V-8) | 0F601000 and Up | 1996 – 2004 |
5.7L MIE (GM 5.7L, 350 cid, V-8) | 0L002003 and Up | 1998 – 2004 |
5.7L Ski (GM 5.7L, 350 cid, V-8) | 0F775200 and Up | 1996 – 2004 |
Partial list of Rochester Mercruiser Carburetor Numbers:
1389- 9562A1 3304- 9565A7 3310-861448A1 1389- 9563A1
3310-805924A2 3310-864940A01 1389- 9564A1 3310-806077A2 3310-864941A01 1389- 9670A2
3310-806080A2 3310-864942A01 1389-806077A2 3310-806972A1 3310-864943A01 1389-806078A2
3310-807312A1 3310-866140A02 1389-815396A2 3310-807504A1 3310-866141A02 1389-815397A2
3310-807764A1 3310-866142A03 3304- 9565A1 3310-861245A1 3310-866143A03
Replaces*:
Sierra 18-7098-1
GLM 76086
Mercruiser # 3302-804844002, 804844001, 804844, 310-810929004, 96551
*AFTERMARKET PART